Processing Power
Since I'd already produced a Storage Capacity page, I began to wonder one day just how many CPU cores and threads I have in the house (and obviously knocked up some more PHP so that I didn't have to keep count any time that I changed things):
Main Computers | |||
Cores | Threads | RAM | |
Desktop PC | 8 | 16 | 32GiB |
Inspiron 14 5485 Laptop | 4 | 8 | 32GiB |
Kids PC 1 | 4 | 8 | 32GiB |
The Server | 4 | 8 | 32GiB |
Tiny Computers | |||
Cores | Threads | RAM | |
Chromecast 1 (1st gen) | 1 | 1 | 512MiB |
Chromecast 2 (1st gen) | 1 | 1 | 512MiB |
Raspberry Pis (only active ones listed) | |||
Cores | Threads | RAM | |
Cluster Pi Controller | 4 | 4 | 1GiB |
Cluster Pi Worker P1 | 1 | 1 | 512MiB |
Cluster Pi Worker P2 | 1 | 1 | 512MiB |
Cluster Pi Worker P3 | 1 | 1 | 512MiB |
Cluster Pi Worker P4 | 1 | 1 | 512MiB |
Every Day Pi | 4 | 4 | 8GiB |
Home Media Centre | 4 | 4 | 1GiB |
MPD Monitor | 1 | 1 | 512MiB |
Picade | 4 | 4 | 1GiB |
Wee Red Masq | 4 | 4 | 1GiB |
Raspberry Pis (more idle than used) | |||
Cores | Threads | RAM | |
Car Media Server v2.0 | 4 | 4 | 1GiB |
Experimentarium | 4 | 4 | 4GiB |
Keyboard Pi | 4 | 4 | 4GiB |
Hand-helds | |||
Cores | Threads | RAM | |
Nexus 7 (2013) | 4 | 4 | 2GiB |
Kindle Paper White (7th gen) | 1 | 1 | 256MiB |
Kindle (7th gen) | 1 | 1 | 256MiB |
Kindle (7th gen) | 1 | 1 | 256MiB |
Phones | |||
Cores | Threads | RAM | |
Google Pixel 6a | 8 | 8 | 6GiB |
Processing Power that I've Left Behind
When I left my ex-wife, her and the kids were all using my computing power, so here's what I left behind for them.
Main Computers | |||
Cores | Threads | RAM | |
Acer Aspire R3700 | 2 | 4 | 4GiB |
Kids PC 2 | 4 | 4 | 8GiB |
Mini-ITX PC | 4 | 4 | 8GiB |
Sony Vaio Laptop | 1 | 1 | 1GiB |
Tiny Computers | |||
Cores | Threads | RAM | |
Chromecast (Google TV - HD) | 4 | 4 | 2GiB |
Fire TV Stick (1st gen) | 2 | 2 | 1GiB |
Raspberry Pis (only active ones listed) | |||
Cores | Threads | RAM | |
Kitchen Jukebox | 1 | 1 | 512MiB |
Hand-helds | |||
Cores | Threads | RAM | |
Asus ZenPad Z580C 8" | 4 | 4 | 1GiB |
Phones | |||
Cores | Threads | RAM | |
Google Pixel 7 | 8 | 8 | 8GiB |
Google Pixel 4a | 8 | 8 | 6GiB |
Google Pixel 4a | 8 | 8 | 6GiB |
Grand Total
So that's 120 CPU cores with a total of 142 threads, and over 206GiB of working memory (RAM)... just saying, that's all ;-)









