Processing Power
Since I'd already produced a Storage Capacity page, I began to wonder one day just how many CPU cores and threads I have in the house (and obviously knocked up some more PHP so that I didn't have to keep count any time that I changed things):
Main Computers | |||
Cores | Threads | RAM | |
The Server | 4 | 4 | 32GiB |
Desktop PC | 4 | 8 | 32GiB |
Kids PC 1 | 3 | 6 | 16GiB |
Kids PC 2 | 4 | 4 | 8GiB |
Mini-ITX PC | 4 | 4 | 8GiB |
Acer Aspire R3700 | 2 | 4 | 4GiB |
Inspiron 14 5485 Laptop | 4 | 8 | 32GiB |
Sony Vaio Laptop | 1 | 1 | 1GiB |
Tiny Computers | |||
Cores | Threads | RAM | |
Chromecast 1 (1st gen) | 1 | 1 | 512MiB |
Chromecast 2 (1st gen) | 1 | 1 | 512MiB |
Fire TV Stick (1st gen) | 2 | 2 | 1GiB |
Raspberry Pis (only active ones listed) | |||
Cores | Threads | RAM | |
Car Media Server v2.0 | 4 | 4 | 1GiB |
Cluster Pi Controller | 4 | 4 | 1GiB |
Cluster Pi Worker P1 | 1 | 1 | 512MiB |
Cluster Pi Worker P2 | 1 | 1 | 512MiB |
Cluster Pi Worker P3 | 1 | 1 | 512MiB |
Cluster Pi Worker P4 | 1 | 1 | 512MiB |
Desktop Pi 1 | 4 | 4 | 1GiB |
Desktop Pi 2 | 4 | 4 | 1GiB |
Kitchen Jukebox | 1 | 1 | 512MiB |
Picade | 4 | 4 | 1GiB |
Wee Red Masq | 4 | 4 | 1GiB |
Experimentarium | 4 | 4 | 4GiB |
Keyboard Pi | 4 | 4 | 4GiB |
Hand-helds | |||
Cores | Threads | RAM | |
Nexus 7 (2013) | 4 | 4 | 2GiB |
Asus ZenPad Z580C 8" | 4 | 4 | 1GiB |
Lenovo Tab 7 Essential #1 | 4 | 4 | 1GiB |
Lenovo Tab 7 Essential #2 | 4 | 4 | 1GiB |
Kindle Paper White (7th gen) | 1 | 1 | 256MiB |
Kindle (7th gen) | 1 | 1 | 256MiB |
Kindle (7th gen) | 1 | 1 | 256MiB |
Phones | |||
Cores | Threads | RAM | |
Google Pixel 4a | 8 | 8 | 6GiB |
Google Pixel 4a | 8 | 8 | 6GiB |
OnePlus Two | 8 | 8 | 4GiB |
Huawei P10 | 8 | 8 | 4GiB |
So that's 118 CPU cores with a total of 131 threads, and over 177GiB of working memory (RAM)... just saying, that's all ;-)









