Dive Logs [ All | Deepest | Latest | Longest | Summary ]
dives : 60 | dive time : 36:00:50 | longest : 01:03:30 | deepest : 36.3m
2010-10-29 15:35:00
Dive Number: | 42 (dive 2 of repetitive dive after a 2 hour 39 minute surface interval) | |||
Dive time to date: | 25:04:30 | |||
Dive site: | Scotland, Sound of Mull, SS Hispania, (56°33'55"N 5°59'13"W) [coordinates are my best guess] |
|||
Dive stats: |
00:33:30 dive time to a maximum depth of 25.9 with 4m visibilty
|
|||
Water entry: | Boat dive into salt water with waves and current | |||
Temperature: | Air : 13°C, Water : 13°C | |||
Exposure protection: | Dry suit, hood, gloves | |||
Cylinder(s): | Size : 15l (232bar), Start : 200bar, End : 60bar, O2 : 21% | |||
Weight: | 16kg integrated | |||
Instructor: | Brian Anderson | |||
Computer: | [Hacked] Suunto Gekko | |||
Notes: | Second dive of wreck speciality. Much nicer dive. Took out the 1kg that I'd previously added. Tied off a line and used Snoopy Loops to fix in position. Had a wrasse being very friendly. Played with my pony while Matt was doing stuff for his Tec40 course. Hose got stuck, but managed to free it. Lost Matt on the way up due to current, so finished the dive on my own - Brian attempted to retrieve him but they just ended up drifting a fair bit. | |||
Dive Profile:
![]() |










Galleries
(* updated in last 14 days)