Diaphragm Air Engine
I stumbled upon this whilst browsing Thingyverse and I thought, "why not!"
Source:
https://www.thingiverse.com/thing:4663285
External Parts
| Material: | Velleman matte black PLA |
| Temperature: | 200°C |
| Layer Height: | 0.1mm |
| Wall Thickness: | 2.0mm |
| Top/Bottom Thickness: | 0.6mm |
| In-fill: | 40% |
Moving Parts
| Material: | Velleman satin fluorescent yellow PLA |
| Temperature: | 210°C |
| Layer Height: | 0.05mm |
| Wall Thickness: | 0.7mm |
| Top/Bottom Thickness: | 0.6mm |
| In-fill: | 100% |



![Validate my Atom 1.0 feed [Valid Atom 1.0]](./images/valids/valid-atom10-yellow.gif)
![Validate my RSS 2.0 feed [Valid RSS 2.0]](./images/valids/valid-rss20-yellow.gif)