Dive Logs [ All | Deepest | Latest | Longest | Summary ]
dives : 60 | dive time : 36:00:50 | longest : 01:03:30 | deepest : 36.3m
2010-11-01 09:30:00
| Dive Number: | 47 | |||
| Dive time to date: | 27:34:00 | |||
| Dive site: | Scotland, Sound of Mull, SS Shuna, (56°33'26"N 5°54'52"W) [coordinates are my best guess] |
|||
| Dive stats: |
00:28:00 dive time to a maximum depth of 27.4 with 4m visibilty
|
|||
| Water entry: | Boat dive into salt water with waves | |||
| Temperature: | Air : 13°C, Water : 13°C | |||
| Exposure protection: | Dry suit, hood, gloves | |||
| Cylinder(s): | Size : 15l (232bar), Start : 210bar, End : 70bar, O2 : 21% | |||
| Weight: | 16kg integrated | |||
| Instructor: | Brian Anderson | |||
| Computer: | [Hacked] Suunto Gekko | |||
| Notes: | Fourth and final dive of wreck speciality. Down the shot line and tied on close by - difficult to find a loop for the reel. Headed S.E. towards the bow tieing the line where I could. Past a hold and a couple of windows which were a bit tight. Found another hold and indicated to Brian that I was going in. Into the hold (overhead environment) and had a wee look around, tieing off where I could. Saw Brian and realised that he'd stayed outside due to the silt. Rules of thirds followed and turned at 140 bar and reeled in. Excellent!!! | |||
Dive Profile:
|
||||
Galleries
(* updated in last 14 days)



![Validate my Atom 1.0 feed [Valid Atom 1.0]](./images/valids/valid-atom10-yellow.gif)
![Validate my RSS 2.0 feed [Valid RSS 2.0]](./images/valids/valid-rss20-yellow.gif)